Varsity Roster

# Name Ht/Wt Grade Position
1 Charlie Ellison 6’/160 9 QB
2 Eli Lilly 6’1/161 12 WR
3 Kayne Garrett 5’7/170 12 FB
4 Red Owens 6’2/215 10 DE
5 Buddy Collins 5’10/175 12 DB
6 Bryson Sanford 5’8/160 12 DB
7 Jayden Garrett 5’6/150 10 HB
8 Nick Ranson 5’9/155 10 HB
9 Timmy Emongo 5’10/180 10 Ath
10 Ian Keeth 5’9/165 11 HB
11 Jake Hall 5’8/153 11 DB
12 Andrew Hickey 6’2/175 12 QB
13 Asher Brewer 6’/150 10 FS
14 Jackson Damron 5’10/190 12 SS
15 Issac York 6’/198 12 TE
16 Ray Bryant 6’2/170 12 DB
17 Landon Santiago 5’10/190 10 LB
18 Logan Rowe 5’8/140 10 DB
19 David Smith 5’5/160 10 DB
20 Antonio Frye 5’10/165 12 OLB
21 Whitey Johnston 5’6/135 10 DB
22 Robert Thompson 5’8/212 12 ILB
23 Skyler Way 5’7/170 10 TE
24 Aiden Norton 5’8/155 11 DB
25 Karter Stapleton 5’11/190 11 LB
26 Ali Hamdiyah 5’10/190 12 HB
27 Preston Watson 5’11/232 10 DL
29 Alberick Maciel 5’9/150 11 K
31 Greg Brown 5’8/160 11 ILB
32 Cruz Lester 5’10/180 11 ILB
33 Elijah Farris 5’10/165 10 OLB
34 Tanner Gaines 5’8/161 11 DB
36 Jayden Fields 5’10/160 12 DB
37 Jordan Collins 5’10/137 10 DB
38 Jacob True 5’6/111 10 WR
39 Ryson Baker 6’/160 10 DB
40 Isiah Elliott 5’10/150 10 PK
41 Derek Burns 6’3/175 12 OLB
42 Brayden Carter 5’10/165 12 TE
45 Donovan Meeks 5’10/203 11 FB
46 Ayden Elswick 5’10/210 10 ILB
47 Jackson Kirk 6’/175 10 OLB
48 Jamarion Herring 5’5/202 10 DL
50 Jayden James 6’2/244 12 G
52 Carlos Fugate 5’10/240 10 DL
53 Riley Colvin 5’10/185 10 G
54 Anthony Crace 6’1/208 12 G
55 Charlie Holt 6’2/284 10 OT
57 Max McNeel 5’11/212 11 G
58 Eli Smith 5’11/220 11 DE
59 Chad Nolan 5’7/229 10 C
60 Jace Williams 5’10/225 11 C
62 Matt Wilson 5’9/214 10 G
63 Elijah Valencia 6’/275 12 DT
64 Landon Sipes 6’/209 10 OT
66 Grady McMillian 6’/245 10 DT
68 Josh Greene 6’2/257 12 DE
70 Paul Winburn 5’11/195 12 G
71 Cedric Dunn 6’/245 12 C
73 Cristian Rodriguez 5’11/205 12 G
75 Cam Mitchell 5’10/182 11 OT
76 Jacob Hastings 5’8/253 10 OT
79 Caden Taylor 6’/245 11 OT
86 Brody Bowlin 6’1/155 11 OLB
89 Connor Holder 6’2/203 11 TE
90 Troy Gaines 5’11/230 12 DT
91 Caleb Florence 6’4/215 11 DE
97 Logan Nichols 6’1/286 10 DT
99 Logan Slone 6’/254 11 DT

Frosh Roster

# Name Ht/Wt Grade Position
1 JD Crutchfield 5’9/270 9 DT
2 JT Wells 5’8/155 9 HB
3 Charlie Ellison 6’/155 9 QB 
4 Luke Banner 5’7/185 9 LB
5 Jake Banner 5’9/185 9 OLB
6 Jackson Bishop 5’9/145 9 SS
7 Taybin Prine 5’9/140 9 DB
8 Eli Smith 6’/205 9 DE
9 Max McCord 5’11/145 9 DB
10 Markel Moses 5’2/110 9 Ath
11 Jamarlon Herring 5’10/170 9 HB
13 JaCorey Lathery 5’7/176 9 OLB
12 Keller Furnish 5’10/145 9 QB/FS
14 Trenton Adkins 6’1/135 9 WR
15 Edwin Ovalles 5’8/155 9 OLB
18 Braden Arden 5’8/140 9 QB
21 Sawyer Coleman 6’1/140 9 WR
22 Braylon Witcher 5’4/130 9 DB
23 Braxton Foote 5’8/150 9 FB
26 Connor Williams 5’9/130 9 WR
27 George Ammari 5’8/165 9 TE
32 Connor Tackett 5’5/146 9 OLB
35 Justin Herbert 5’10/175 9 TE
50 Zac Miracle 6’/215 9 OT
51 Isaiah Ford 6’/185 9 OT
52 Evan Oswalt 5’11/185 9 G
53 Liam Collett 5’11/165 9 G
54 James Hatfield 5’7/151 9 OLB
55 Kolt Sammons 5’10/175 9 G
56 Matthew Sidles 5’10/225 9 G
57 Kayden Yonts 5’6/160 9 G
58 Bryce Barcus 5’10/215 9 OT
61 Grant Griesser 6’3/230 9 OT
62 Conner Willhite 5’7/170 9 C
66 Lucas Fint 6’/265 9 NG
67 Tyler Wells 6’1/180 9 OT
74 Braxton Dunn 6’/210 9 DE